
|
To see results from recent Para Dressage competitions in the UK, visit the Competition page. Unfortunately the results are not published on the British Dressage (BD) website unlike all other BD results. Scroll down for International results. |
Updated 23rd October 2007
| Date | Venue | Horse | Test | % | Place |
| 14.09.07 | KBIS Champs, BD Nationals | Indi | Gr III Ch. Test | 64.80% | 3rd |
| 09.09.07 | Vale View Equestrian | Indi | Para Pick-a-test | 72.80% | 1st |
| 09.09.07 | Vale View Equestrian | Indi | E44 Open Affiliated | 63.60% | 1st |
| 09.09.07 | Vale View Equestrian | Eliza | Para Pick-a-test | 67.60% | 2nd |
| 22.07.07 | World Championships | Indi | Gr III Freestyle | 66.05% | 16th |
| 21.07.07 | World Championships | Indi | Gr III Ch. Test | 66.16% | 9th |
| 20.07.07 | World Championships | Indi | Gr III Team Test | 65.85% | 11th |
| 11.07.07 | Myerscough KBIS Qual | Indi | Gr III Team Test | 70.19% | 2nd |
| 11.07.07 | Myerscough KBIS Qual | Eliza | Gr III Team Test | 66.73% | 4th |
| 01.07.07 | Vale View Eq KBIS Qual | Indi | Gr III Team Test | 70.77% | 2nd |
| 01.07.07 | Vale View Equestrian | Indi | E44 Open Affiliated | 64.40% | 2nd |
| 01.07.07 | Vale View Eq KBIS Qual | Eliza | Gr III Team Test | 70.90% | 1st |
| 23.06.07 | REC Events | Eliza | E44 Rest. Affiliated | 66.00% | 2nd |
| 23.06.07 | REC Events KBIS Qual | Eliza | Gr III Team Test | 66.92% | 1st |
| 23.06.07 | REC Events KBIS Qual | Indi | Gr III Team Test | 64.47% | 2nd |
| 15.04.07 | Vale View Equestrian | Indi | Gr III Team Test | 64.23% | 4th |
| 15.04.07 | Vale View Equestrian | Indi | E44 Open Affiliated | 61.20% | 2nd |
| 15.04.07 | Vale View Equestrian | Eliza | Gr III Team Test | 66.54% | 3rd |
| 25.03.07 | Vale View Equestrian | Indi | E44 Open Affiliated | 63.50% | 2nd |
| 25.03.07 | Vale View Equestrian | Eliza | Gr III Freestyle | 69.58% | 3rd |
| 25.03.07 | Vale View Equestrian | Eliza | E44 Rest. Affiliated | 62.00% | 3rd |
| 23.03.07 | REC Events | Indi | Gr III Team Test | 67.30% | 1st |
| 23.03.07 | REC Events | Eliza | Gr III Team Test | 65.76% | 2nd |
| 11.03.07 | Yorkshire Riding Centre | Eliza | N27 Open Affiliated | 60.00% | 2nd |
| 11.03.07 | Yorkshire Riding Centre | Eliza | E41 Rest. Affiliated | 68.40% | 4th |
| 25.02.07 | Yorkshire Riding Centre | Indi | E44 Open Affiliated | 61.60% | 3rd |
| 25.02.07 | Yorkshire Riding Centre | Indi | E41 Open Affiliated | 61.50% | 3rd |
| 13.01.07 | Manor Grange Stud | Indi | E44 Open Affiliated | 64.00% | 1st |
| 13.01.07 | Manor Grange Stud | Indi | E41 Open Affiliated | 57.20% | 2nd |
| 29.10.06 | Vale View | Indi | Open Para Freestyle | 76.35% | 3rd |
| 28.09.06 | Moorsele Paralympic Qualifier, Belgium | Indi | Gr III Team Test | 65.61% | 7th |
| 15.09.06 | BD National Dressage Champs | Indi | Gr III Championship Test | 64.13% | 4th |
| 26.07.06 | Myerscough College | Winnie | Gr III Short Test | 60.59% | 1st |
| 26.07.06 | Myerscough College - KBIS | Winnie | Gr III Team Test | 61.15% | 3rd |
| 26.07.06 | Myerscough College - KBIS | Indi | Gr III Team Test | 63.85% | 2nd |
| 16.07.06 | RDA Nationals (Champion) | Winnie | Test 32 | 71.8% | 1st |
| 16.07.06 | RDA Nationals (Open) | Winnie | Gr III Kur | 62.0% | 1st |
| 05.07.06 | Hartpury CPDI3* | Indi | Gr III Team Test | 67.4% | 6th |
| 06.07.06 | Hartpury CPDI3* | Indi | Gr III Champ Test | 65.4% | 6th |
| 07.07.06 | Hartpury CPDI3* | Indi | Gr III Freestyle | 70.0% | 5th |
| 03.06.06 | Marlton Stud, Ireland | Indi | E44 | 60.00% | 5th |
| 04.06.06 | Marlton Stud, Ireland | Indi | Gr III Team Test | 64.62% | 1st |
| 04.06.06 | Marlton Stud, Ireland | Indi | Gr III Champ Test | 63.20% | 1st |
| 20.05.06 | Weston Lawns Open Winter Para Final | Indi | Test 36 | 59.22% | 3rd |
| 14.05.06 | Croft Top Equestrian (unaffiliated) | Indi | N24 | 73.33% | 1st |
| 14.05.06 | Croft Top Equestrian (unaffiliated) | Indi | E44 | 63.2% | 3rd |
| 27.03.06 | Vale View Open Para Winter Champs | Indi | Test 36 | 66.0% | 2nd |
| 20.03.06 | Middleton Park, Leeds | Indi | Test 35 | 71.6% | 1st |
| 12.03.06 | Moreton Morrell Open Para Trial | Indi | Test 36 | 64.8% | 1st |
| 22.01.06 | Croft Top Equestrian (unaffiliated) | Indi | E44 | 58.8% | 1st |
| 19.11.05 | Vale View Winter Para Qualifier | Indi | Test 35 | 73.8% | 1st |
| 19.11.05 | Vale View Winter Para Qualifier | Indi | Test 36 | 70.4% | 2nd |
| 23.10.05 | Manor Grange Stud BD Affiliated | Indi | Open N25 | 64.8% | 5th |
| 23.10.05 | Manor Grange Stud BD Affiliated | Indi | Open N32 | 62.6% | 5th |
Rode in my first affiliated Elementary tests. Won E44 at my first competition
9th in the Individual World Championpionship test riding for Ireland
Attending the Acclimatisation Camp in Beijing for Irish potential Paralympians
Riding in the National Para Dressage Rider Championships for the 9th year running and coming 3rd
RDA National Champion, (Grade III), riding Ruxton Wiehnacht (aged 6)
Achieving 70% in the Kur at the Hartpury CPDI3* for 5th place, riding for Ireland
Qualifying for the Disabled Dressage Rider Championships at Stoneleigh for the 8th year running
RDA National Champion, Dressage to Music (Grade II), riding Indi
Achieving 4th place in the Kur at the Dutch Open Paralympic Dressage Championships at Helvoirt.
|
|
KBIS Disabled Dressage Rider National Champion (Grade III) Team Silver and Individual Silver and Bronze at the Spanish Paralympic Dressage Championships Competing at the Canadian Paralympic Dressage Championships |
Two Golds at the Spanish International Paralympic Dressage Championships
Silver and Bronze at the British International Para Dressage Championships
RDA National Champion (Grade III), riding Jon Boy George
1st at the Irish International Para Dressage Championships
Here are some results to download from international competitions which have taken place in 2005 - 2008.
May - Weert, Netherlands CPEDI2*
May - Mannheim, Germany CPEDI2*
April - Moorsele, Belgium CPEDI3*
May - Mannheim, Germany CPEDE2*
June - Kreuttal, Austria CPEDI4*
June - Kristiansand, Norway CPEDI4*
July - Millfield Junior International, GB CPEDIJ1*
July - World Para Dressage Championships, Hartpury, GB CPEDI4*
May - Mannheim, Germany
July - Hartpury, UK
July - Millfield Junior & Young Rider International
Sept - Pacific Rim Paralympic Qualifier
Sept/Oct - Moorsele, Belgium
Nov - Saint Lo, France
May - Mannheim, Germany
June - Madrid, Spain
July - GB International. Hartpury
July - GB Junior International, Millfield
July - European Championships, Soskut, Hungary
August - Helvoirt, Dutch Open
September - Moorsele, Belgium